# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিটা | 15-09-2021 | ০9, ০8 | kabita | 4,39,940/- | 15-06-2022 | বাস্তবায়িত | |
2 | টিআর | 11-10-2021 | tr | 9,02,223/- | বাস্তবায়িত | |||
3 | এডিবি | 20-09-2021 | ০১-০৯ | adb | ২৬,২০,০০০/- | 10-10-2021 | বাস্তবায়িত | |
4 | Kabikha | 01-08-2021 | ০২ | kabita | বাস্তবায়িত | |||
5 | Union Unnoyon Sohayota Tohobil | 01-06-2022 | lgsp | 9,75,500/- | 10-10-2021 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS